📡 Live Public Ledger
The data below is pulled directly from the FastTrack Tools ecosystem in real-time. Monitor active contracts and finalized payouts exactly as they happen.
💬 Discord Operations Snapshot
Current active dispatches and crew status from the Raytown Construction Discord.
Available Now
0Awaiting Clearance
5Total Cleared
6🟢 Open Projects (Available for Subs)
🟡 Pending Clearance (Closed)
The following projects are under construction or closed to new stakers but are NOT YET CLEARED in the ledger.
| Property Address | Payout Amount | Status |
|---|---|---|
| 9013 E 85th St | 36,000 UPX | CLOSED (PENDING) |
| 8921 E 74th St | 31,200 UPX | CLOSED (PENDING) |
| 9202 E 74th Ter | 31,200 UPX | CLOSED (PENDING) |
| 9004 E 74th St | 31,200 UPX | CLOSED (PENDING) |
| 9015 E 73rd St | 31,200 UPX | CLOSED (PENDING) |
✅ Completed & Cleared
The following projects have been fully processed, payments recorded, and cleared from the active ledger.
| Property Address | Final Payout | Status |
|---|---|---|
| 11211 E 53rd Ter | 31,200 UPX | CLEARED |
| 8802 Richards Dr | 31,200 UPX | CLEARED |
| 7405 Blue Ridge Blvd | 31,200 UPX | CLEARED |
| 11212 E 53rd St | 31,200 UPX | CLEARED |
| 9003 E 73rd St | 31,200 UPX | CLEARED |
| 9015 E 72nd Ter | 31,200 UPX | CLEARED |
⚠️ Important Notice to the Crew
Once your staker pull is detected, please confirm directly in the Discord so we can move your project to the CLEARED list and finalize the ledger!